Headphones x 1 Pair
Carrying Case x 1
Type-C Charging Cable x 1
2.5mm to 3.5mm Audio Cable x 1
1MORE SonoFlow Pro Headphones Review
What’s in the box
Model | HQ51 |
Headphones Weight | 246 g |
Dimensions | 170 × 192 × 82 mm |
Battery Capacity | 720 mAh |
Charging Time | 80 minutes |
Playtime(ANC Off) | 100 hours |
Playtime(ANC On) | 65 hours |
Speaker Impendance | 32 Ω |
Bluetooth Range | 10m(Open space) |
Bluetooth Version | Bluetooth® 5.4 |
Bluetooth Protocols | HFP/A2DP/AVRCP |
Input | 5 V = 1.1A |
Working Temperature | 0℃ - 45℃ |
Frequency Range | 2.400GHz - 2.4835GHz |
* Above data is from 1MORE lab.
* Playtime is tested in the laboratory under AAC format at 50% volume, which may vary according to device settings, use habits and other factors.