- 1MORE HQ60 SonoFlow Max Headphones x1
Carrying Case x1
USB-C Charging Cable x1
What's in the Box
| Name | 1MORE SonoFlow Max Wireless Headphones |
| Model | HQ60 |
| Weight | 250 g |
| Headphone Dimensions | 190 × 190 × 80 mm |
| Battery Capacity | 600 mAh |
| Charging Time | 120 minutes |
| Playback Time on a Full Charge (ANC Off) | 105 hours |
| Playback Time on a Full Charge (ANC On) | 65 hours |
| Speaker Impedance | 16 Ω |
| Wireless Range | 10 m |
| Bluetooth | Bluetooth 6.0 |
| Bluetooth Protocols | HFP/A2DP/AVRCP Input |
| Maximum Power | 20 mW |
| Operating Temperature | 32°F–113°F (0°C–45°C) |
| Frequency Range | 2.400 GHz ~ 2.4835 GHz |
* Above data is from 1MORE lab.
* Playtime is tested in the laboratory under AAC format at 50% volume, which may vary according to device settings, use habits and other factors.
×