GLOBAL MEDIA REVIEWS & AWARDS
WIRELESS AUDIOPHILE SOUND YOU’VE NEVER HEARD
A LEAP FORWARD IN WIRELESS AUDIO
UNIQUE SOUND THAT BELONGS TO YOU
CREATE YOUR OWN OASIS OF TRANQUILITY
Hear The Difference between ANC Strong and ANC Off
What’s in the box
Headphones x 1Pair
Charging Case × 1
Type-C Charging Cable x 1
Silicone Ear Tip x 5 Pairs (XS / S / M / L / xl)
User Guide x 1
Warranty Card x 1
Model | EH902 |
Earbud weight (Single) | 5.7g |
Case Weight | 46.9 g |
Gross Weight | 58.3 g |
Earbud Dimension | 22.03 x 20.69 X 25.11 mm |
Case Dimensions | 66.60 x 28.61 x 38.65 mm |
Earbud Battery Capacity (Single) | 48 mAh |
Case Battery Capacity | 450 mAh |
Earbuds Charging Time | 1 hour |
Case Charging Time (Wired) | 2 hours |
Playtime* (ANC Off) | |
Earbuds Fully Charged Music Playback | 8 hours |
Case and Earbuds Fully Charged Music playback | 28 hours |
Playtime* (ANC On) | |
Earbuds Fully Charged Music Playback | 5.5 hours |
Case and Earbuds Fully Charged Music playback | 20 hours |
Speaker Impedance | 32 Ω |
Bluetooth Range | 10m (Open space) |
Bluetooth Version | Bluetooth® 5.2 |
Bluetooth Protocols | HFP / A2DP / AVRCP |
Input | 5V 1A |
Working Temperature | 0℃ ~ 45℃ |
Frequency Range | 2.400 GHz ~ 2.4835 GHz |
* Above data is from 1MORE lab.
* Playtime is tested in the laboratory under AAC format at 50% volume, which may vary according to device settings, use habits and other factors.